Where your entry goes
| Match pot | 20% | shared by the winning team (present at the end, 3+ min played) |
| Support pool | 10% | pays support actions; unused part goes to the pot |
| Bankroll | 70% | yours — moves with kills, deaths and penalties |
| Loser floor | 20% | your bankroll never drops below this; kills on a player at the floor pay nothing |
| Protocol fee | 0% | the treasury only earns from penalties |
Kills & deaths (1% of entry each)
| Kill an enemy | +1% | paid by the victim |
| Killed by an enemy | −1% | goes to the killer |
| Teamkill | −1% | the teamkiller pays → treasury |
| Fall, crush, drown, own grenade, /kill | −1% | → treasury |
| Killed by a bot | −1% | → treasury |
| Killing a bot | 0 | no cash |
Support (1 point = 0.1% of entry, paid from the support pool)
| Medic XP | 1 pt / XP | health packs, revives |
| Engineer / Field ops / Covert ops XP | 2 pts / XP | constructions, defuses, ammo, satchel… |
| Uniform stolen | 5 pts | |
| Team plant / defuse / destroy / steal / return | 10 pts each teammate | |
| Team spawn-flag capture | 5 pts each teammate | |
End of match
| Winners | share the pot equally |
| Draw (both sides hold) | pot shared by all eligible players |
| Quit before the end | −25% of entry → treasury, no pot share |
| Void match / never played | everyone refunded in full, automatically |
At a $10 entry: kill +$0.10, support point $0.01, quit penalty $2.50, floor $2.00. On-chain caps: max payout 4× entry, treasury max 50% of a match. Results are computed by the game server; the contract enforces the caps and lets you refund yourself if a match is never settled.